| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 17 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2016 | 
                                                                            
                                            | Series | TCM | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 6.3V | 
                                                                            
                                            | Capacitance | 470μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 10mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Manufacturer Size Code | E | 
                                                                            
                                            | Height Seated (Max) | 0.169 4.30mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                TCME477M006R0010 Overview
For optimum efficiency, keep the ESR (Equivalent Series Resistance) at 10mOhm @ 100kHz.Capacitance is 470μF, so it operates with no capacitance.It is capable of operating Temperature of -55°C~105°C.A voltage rating of 6.3V allows for high efficiency.The product has a maximum height seated of 0.169 4.30mm°C which makes it stable to operate.
TCME477M006R0010 Features
a 10mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 470μF
an AC voltage of -55°C~105°C
the voltage rating of 6.3V
TCME477M006R0010 Applications
There are a lot of AVX Corporation TCME477M006R0010 applications of tantalum polymer capacitors. 
- Notebook
- Tablets 
- Smart phone
- LCD TV
- Power supplies