| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 15 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TCJ | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 16V | 
                                                                            
                                            | Capacitance | 47μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Manufacturer Size Code | X | 
                                                                            
                                            | Height Seated (Max) | 0.059 1.50mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                TCJX476M016R0070E Overview
For optimum efficiency, ESR should be kept at 70mOhm @ 100kHz.Capacitance is 47μF, so it operates with no capacitance.An AC voltage of -55°C~105°C powers it.The voltage - Rated of 16V allows for high efficiency.The maximum height seated of 0.059 1.50mm°C enables stable operation.
TCJX476M016R0070E Features
a 70mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 47μF
an AC voltage of -55°C~105°C
the voltage rating of 16V
TCJX476M016R0070E Applications
There are a lot of AVX Corporation TCJX476M016R0070E applications of tantalum polymer capacitors. 
- Tablets 
- Power supplies
- Smart phone
- LCD TV
- Notebook