| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 15 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TCJ | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 16V | 
                                                                            
                                            | Capacitance | 100μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 50mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Manufacturer Size Code | D | 
                                                                            
                                            | Height Seated (Max) | 0.122 3.10mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                TCJD107M016R0050E Overview
The ESR (Equivalent Series Resistance) should be maintained at 50mOhm @ 100kHz for high efficiency.Capacitance is 100μF when it operates.There is a voltage of -55°C~105°C on the AC rated power supply.16V voltage allows for high efficiency.This machine can operate at a maximum height of [0.122 3.10mm°C] when seated.
TCJD107M016R0050E Features
a 50mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 100μF
an AC voltage of -55°C~105°C
the voltage rating of 16V
TCJD107M016R0050E Applications
There are a lot of AVX Corporation TCJD107M016R0050E applications of tantalum polymer capacitors. 
- Notebook
- LCD TV
- Smart phone
- Tablets 
- Power supplies