| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 15 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | TCJ | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Voltage - Rated | 16V | 
                                                                            
                                            | Capacitance | 470μF | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 100mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Manufacturer Size Code | 5 | 
                                                                            
                                            | Height Seated (Max) | 0.157 4.00mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                TCJ5477M016R0100E Overview
In order to maintain high efficiency, the ESR (Equivalent Series Resistance) should remain at 100mOhm @ 100kHz.470μF is the capacitance of the device.A voltage of -55°C~105°C is used to power the device.High efficiency is achieved with a voltage rating of 16V.It has a maximum seated height of 0.157 4.00mm°C, which enables stable operation.
TCJ5477M016R0100E Features
a 100mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 470μF
an AC voltage of -55°C~105°C
the voltage rating of 16V
TCJ5477M016R0100E Applications
There are a lot of AVX Corporation TCJ5477M016R0100E applications of tantalum polymer capacitors. 
- LCD TV
- Smart phone
- Notebook
- Power supplies
- Tablets