| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 19 Weeks | 
                                                                            
                                            | Dielectric Material | TANTALUM (SOLID POLYMER) | 
                                                                            
                                            | Packaging | Bulk | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Capacitance | 22μF | 
                                                                            
                                            | Packing Method | Waffle Pack | 
                                                                            
                                            | Reach Compliance Code | compliant | 
                                                                            
                                            | Operating Temperature (Max) | 125°C | 
                                                                            
                                            | Operating Temperature (Min) | -55°C | 
                                                                            
                                            | Capacitor Type | TANTALUM CAPACITOR | 
                                                                            
                                            | Polarity | POLARIZED | 
                                                                            
                                            | Rated (DC) Voltage (URdc) | 75V | 
                                                                            
                                            | Size Code | 4649 | 
                                                                            
                                            | Positive Tolerance | 20% | 
                                                                            
                                            | Negative Tolerance | 20% | 
                                                                            
                                            | ESR | 150 mΩ | 
                                                                            
                                            | Height | 6.15mm | 
                                                                            
                                            | Length | 11.8mm | 
                                                                            
                                            | Width | 12.5mm | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                                                    
                            
                         
                                                TCH9226M100W0150J Overview
This device operates with a capacitance of 22μF.This device needs to be powered by a rated (DC) voltage (URdc) of 75V.
TCH9226M100W0150J Features
with a capacitance of 22μF
a rated (DC) voltage (Urdu) of 75V
TCH9226M100W0150J Applications
There are a lot of AVX Corporation TCH9226M100W0150J applications of tantalum polymer capacitors. 
- Smart phone
- Power supplies
- Notebook
- Tablets 
- LCD TV