| Parameters | 
                                                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2312 (6032 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Dielectric Material | TANTALUM (SOLID POLYMER) | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2008 | 
                                                                            
                                            | Series | F32 | 
                                                                            
                                            | Size / Dimension | 0.236Lx0.126W 6.00mmx3.20mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | JESD-609 Code | e3 | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Obsolete | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Terminal Finish | Tin (Sn) | 
                                                                            
                                            | Voltage - Rated | 4V | 
                                                                            
                                            | HTS Code | 8532.22.00 | 
                                                                            
                                            | Capacitance | 220μF | 
                                                                            
                                            | Case Code (Metric) | 6032 | 
                                                                            
                                            | Case Code (Imperial) | 2312 | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 55mOhm @ 100kHz | 
                                                                            
                                            | Polarity | POLARIZED | 
                                                                            
                                            | Rated (DC) Voltage (URdc) | 4V | 
                                                                            
                                            | Leakage Current | 0.088mA | 
                                                                            
                                            | Ripple Current | 1414mA | 
                                                                            
                                            | Tan Delta | 0.08 | 
                                                                            
                                            | Manufacturer Size Code | C | 
                                                                            
                                            | Height Seated (Max) | 0.106 2.70mm | 
                                                                            
                                            | Length | 6mm | 
                                                                            
                                            | Width | 3.2mm | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                                                    
                            
                         
                                                F320G227MCC Overview
In this part, the ripple current is 1414mA.The ESR (Equivalent Series Resistance) should be maintained at 55mOhm @ 100kHz for high efficiency.Leakage current 0.088mA is supported.Capacitance is 220μF, so it operates with no capacitance.A rated (DC) voltage (Urdu) of 4V is required to fully function.An AC voltage of -55°C~105°C powers it.It is possible to achieve high efficiency with a voltage - Rated at 4V.It has a maximum seated height of 0.106 2.70mm°C, which enables stable operation.
F320G227MCC Features
1414mA ripple current
a 55mOhm @ 100kHz ESR (Equivalent Series Resistance)
a leakage current of 0.088mA
with a capacitance of 220μF
a rated (DC) voltage (Urdu) of 4V
an AC voltage of -55°C~105°C
the voltage rating of 4V
F320G227MCC Applications
There are a lot of Nichicon F320G227MCC applications of tantalum polymer capacitors. 
- Notebook
- Tablets 
- Power supplies
- LCD TV
- Smart phone