| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 14 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Dielectric Material | TANTALUM (SOLID POLYMER) | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | POSCAP™ TC | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Capacitance | 150μF | 
                                                                            
                                            | Voltage - Rated DC | 6.3V | 
                                                                            
                                            | Case Code (Metric) | 7343 | 
                                                                            
                                            | Case Code (Imperial) | 2917 | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | 
                                                                            
                                            | Lifetime @ Temp | 1000 Hrs @ 125°C | 
                                                                            
                                            | Life (Hours) | 1000 hours | 
                                                                            
                                            | Manufacturer Size Code | D2E | 
                                                                            
                                            | Height Seated (Max) | 0.079 2.00mm | 
                                                                            
                                            | REACH SVHC | Unknown | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                6TCE150M Overview
For optimum efficiency, keep the ESR (Equivalent Series Resistance) at 25mOhm @ 100kHz.This device operates with a capacitance of 150μF.As a result, the voltage - rated DC of 6.3V is used to ensure its reliability.The voltage is -55°C~125°C - Rated AC power.Having a maximum height seated of 0.079 2.00mm°C, it makes it possible for a stable operation to take place.
6TCE150M Features
a 25mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 150μF
the voltage - rated DC of 6.3V
an AC voltage of -55°C~125°C
6TCE150M Applications
There are a lot of Panasonic Electronic Components 6TCE150M applications of tantalum polymer capacitors. 
- Tablets 
- Power supplies
- LCD TV
- Smart phone
- Notebook