| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 14 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2917 (7343 Metric) | 
                                                                            
                                            | Terminal Shape | J BEND | 
                                                                            
                                            | Dielectric Material | TANTALUM (SOLID POLYMER) | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | POSCAP™ TH | 
                                                                            
                                            | Size / Dimension | 0.287Lx0.169W 7.30mmx4.30mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | JESD-609 Code | e4 | 
                                                                            
                                            | Feature | General Purpose | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 5 (48 Hours) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Type | Molded | 
                                                                            
                                            | Terminal Finish | Palladium/Gold (Pd/Au) | 
                                                                            
                                            | HTS Code | 8532.21.00.50 | 
                                                                            
                                            | Capacitance | 330μF | 
                                                                            
                                            | Voltage - Rated DC | 4V | 
                                                                            
                                            | Packing Method | TR | 
                                                                            
                                            | Case Code (Metric) | 7343 | 
                                                                            
                                            | Case Code (Imperial) | 2917 | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | 
                                                                            
                                            | Polarity | POLARIZED | 
                                                                            
                                            | Rated (DC) Voltage (URdc) | 4V | 
                                                                            
                                            | Lifetime @ Temp | 1000 Hrs @ 125°C | 
                                                                            
                                            | Leakage Current | 0.132mA | 
                                                                            
                                            | Ripple Current | 2000mA | 
                                                                            
                                            | Tan Delta | 0.1 | 
                                                                            
                                            | Manufacturer Size Code | D3L | 
                                                                            
                                            | Height Seated (Max) | 0.114 2.90mm | 
                                                                            
                                            | Length | 7.3mm | 
                                                                            
                                            | Width | 4.3mm | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                4THB330ML Overview
The ripple current for this part is 2000mA.ESR (Equivalent Series Resistance) must remain at 40mOhm @ 100kHz to ensure high efficiency.In this case, it supports a leakage current of 0.132mA.This device operates with a capacitance of 330μF.In order for 4V to perform its function properly, a rated (DC) voltage (Urdu) must be provided.Ensure its reliability by operating at DC voltage of 4V.Powered by -55°C~125°C. Rated AC voltage.Its maximum height seated of 0.114 2.90mm°C enables stable operation.
4THB330ML Features
2000mA ripple current
a 40mOhm @ 100kHz ESR (Equivalent Series Resistance)
a leakage current of 0.132mA
with a capacitance of 330μF
a rated (DC) voltage (Urdu) of 4V
the voltage - rated DC of 4V
an AC voltage of -55°C~125°C
4THB330ML Applications
There are a lot of Panasonic Electronic Components 4THB330ML applications of tantalum polymer capacitors. 
- Smart phone
- LCD TV
- Power supplies
- Tablets 
- Notebook