| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 11 Weeks | 
                                                                            
                                            | Mount | Through Hole | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | Radial | 
                                                                            
                                            | Number of Pins | 2 | 
                                                                            
                                            | Operating Temperature | 10°C~85°C | 
                                                                            
                                            | Packaging | Cut Tape (CT) | 
                                                                            
                                            | Published | 2012 | 
                                                                            
                                            | Series | SkyCap® SR | 
                                                                            
                                            | Size / Dimension | 0.300Lx0.150W 7.62mmx3.81mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Pbfree Code | no | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Temperature Coefficient | Z5U | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | Capacitance | 1μF | 
                                                                            
                                            | Voltage - Rated DC | 50V | 
                                                                            
                                            | Depth | 3.81mm | 
                                                                            
                                            | Lead Pitch | 5.08mm | 
                                                                            
                                            | Lead Spacing | 0.200 5.08mm | 
                                                                            
                                            | Lead Diameter | 508 μm | 
                                                                            
                                            | Lead Style | Straight | 
                                                                            
                                            | Height | 7.62mm | 
                                                                            
                                            | Height Seated (Max) | 0.300 7.62mm | 
                                                                            
                                            | Thickness | 3.81mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                SR305E105MARTR1 Overview
This device's program size/dimension is 0.300Lx0.150W 7.62mmx3.81mm.In general, the temperature coefficient of resistance is defined as the change in electrical resistance of a substance per degree of temperature change.With the voltage 50V, it is capable of operating.An unbalanced capacitor has a pitch of 1 (the distance between adjacent threads).
SR305E105MARTR1 Features
a size/dimension of 0.300Lx0.150W 7.62mmx3.81mm
with Z5U being the highest temperature coefficient
with the voltage - Rated DC of 50V
SR305E105MARTR1 Applications
There are a lot of AVX Corporation SR305E105MARTR1 applications of ceramic capacitors. 
- Mobile devices
- Servers, PCs, tablets
- Power supply circuit
- General electronic equipment