| Parameters | 
                                                                                                            
                                            | Size / Dimension | 0.280Lx0.248W 7.10mmx6.30mm | 
                                                                            
                                            | Tolerance | ±5% | 
                                                                            
                                            | JESD-609 Code | e1 | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | Solder Pads | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | HTS Code | 8532.25.00.45 | 
                                                                            
                                            | Capacitance | 0.033μF | 
                                                                            
                                            | Voltage - Rated DC | 630V | 
                                                                            
                                            | Packing Method | TR | 
                                                                            
                                            | Capacitor Type | FILM CAPACITOR | 
                                                                            
                                            | Rated (DC) Voltage (URdc) | 630V | 
                                                                            
                                            | Height Seated (Max) | 0.201 5.10mm | 
                                                                            
                                            | Length | 7.1mm | 
                                                                            
                                            | Width | 6.3mm | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Factory Lead Time | 12 Weeks | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 2825 (7163 Metric) | 
                                                                            
                                            | Surface Mount | YES | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Dielectric Material | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2010 | 
                                                                            
                                            | Series | ECW-U(C) | 
                                                                                                    
                            
                         
                                                ECW-UC2J333JV Overview
It is essential that systems function with a rated (DC) voltage (URdc) of 630V.Devices with a -55°C~125°C temperature capability can be operated.
ECW-UC2J333JV Features
a rated (DC) voltage (URdc) of 630V
ECW-UC2J333JV Applications
There are a lot of Panasonic Electronic Components ECW-UC2J333JV applications of film capacitors. 
- Mobile communications
- TV and monitor sets
- Blocking
- Satellite TV
- Switch mode power supplies
- Industrial and automotive inverters
- VCO's
- Lighting
- Electronic ballasts
- Filters