| Parameters | 
                                                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Contains Lead | 
                                                                            
                                            | Factory Lead Time | 10 Weeks | 
                                                                            
                                            | Contact Plating | Copper, Silver, Tin | 
                                                                            
                                            | Mount | PCB, Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 1913 (4833 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Number of Pins | 2 | 
                                                                            
                                            | Dielectric Material | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked | 
                                                                            
                                            | Operating Temperature | -55°C~85°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2008 | 
                                                                            
                                            | Series | ECW-U(V16) | 
                                                                            
                                            | Size / Dimension | 0.189Lx0.130W 4.80mmx3.30mm | 
                                                                            
                                            | Tolerance | ±5% | 
                                                                            
                                            | JESD-609 Code | e1 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 4  (72 Hours) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | Solder Pads | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | 
                                                                            
                                            | Applications | High Frequency, Switching; High Pulse, DV/DT | 
                                                                            
                                            | Capacitance | 0.033μF | 
                                                                            
                                            | Voltage - Rated DC | 250V | 
                                                                            
                                            | Packing Method | TR | 
                                                                            
                                            | Depth | 3.3mm | 
                                                                            
                                            | Voltage - Rated AC | 250V | 
                                                                            
                                            | Case Code (Metric) | 4833 | 
                                                                            
                                            | Case Code (Imperial) | 1913 | 
                                                                            
                                            | Capacitor Type | FILM CAPACITOR | 
                                                                            
                                            | Dielectric | PET | 
                                                                            
                                            | Voltage | 250V | 
                                                                            
                                            | Height | 2.8mm | 
                                                                            
                                            | Height Seated (Max) | 0.122 3.10mm | 
                                                                            
                                            | Length | 4.8mm | 
                                                                            
                                            | Radiation Hardening | No | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                                                    
                            
                         
                                                ECW-U2333V16 Overview
It is capable of operating at -55°C~85°C degrees Celsius.
ECW-U2333V16 Features
ECW-U2333V16 Applications
There are a lot of Panasonic Electronic Components ECW-U2333V16 applications of film capacitors. 
- TV and monitor sets
- Filters
- Lighting
- Matching networks
- Blocking
- IGBT
- Test and measuring equipment
- Switch-mode power supplies
- Switch mode power supplies
- Electronic ballasts