| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 8 Weeks | 
                                                                            
                                            | Contact Plating | Copper, Silver, Tin | 
                                                                            
                                            | Mount | PCB, Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 0805 (2012 Metric) | 
                                                                            
                                            | Terminal Shape | WRAPAROUND | 
                                                                            
                                            | Material | Ceramic | 
                                                                            
                                            | Dielectric Material | Polyphenylene Sulfide (PPS), Metallized - Stacked | 
                                                                            
                                            | Operating Temperature | -55°C~125°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Published | 2010 | 
                                                                            
                                            | Series | ECH-U(X) | 
                                                                            
                                            | Size / Dimension | 0.079Lx0.049W 2.00mmx1.25mm | 
                                                                            
                                            | Tolerance | ±5% | 
                                                                            
                                            | JESD-609 Code | e1 | 
                                                                            
                                            | Pbfree Code | yes | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Termination | Solder Pads | 
                                                                            
                                            | ECCN Code | EAR99 | 
                                                                            
                                            | Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | HTS Code | 8532.25.00.45 | 
                                                                            
                                            | Capacitance | 1500pF | 
                                                                            
                                            | Voltage - Rated DC | 50V | 
                                                                            
                                            | Packing Method | TR, EMBOSSED, 7 INCH | 
                                                                            
                                            | Depth | 1.25mm | 
                                                                            
                                            | Voltage - Rated AC | 50V | 
                                                                            
                                            | Case Code (Metric) | 2012 | 
                                                                            
                                            | Case Code (Imperial) | 0805 | 
                                                                            
                                            | Capacitor Type | FILM CAPACITOR | 
                                                                            
                                            | Dielectric | PPS | 
                                                                            
                                            | Multilayer | No | 
                                                                            
                                            | Insulation Resistance | 3GOhm | 
                                                                            
                                            | Voltage | 50V | 
                                                                            
                                            | Height | 900μm | 
                                                                            
                                            | Height Seated (Max) | 0.043 1.10mm | 
                                                                            
                                            | Length | 2mm | 
                                                                            
                                            | REACH SVHC | No SVHC | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Lead Free | Lead Free | 
                                                                                                    
                            
                         
                                                ECH-U1H152JX5 Overview
As a result of the device, there is a resistance of insulation of 3GOhm.Devices with a -55°C~125°C temperature capability can be operated.
ECH-U1H152JX5 Features
 3GOhm insulation resistance
ECH-U1H152JX5 Applications
There are a lot of Panasonic Electronic Components ECH-U1H152JX5 applications of film capacitors. 
- Coupling, decoupling
- Bypassing
- Test and measuring equipment
- Matching networks
- Audio/video equipment
- Electronic ballasts
- Switch mode power supplies
- Lighting
- Compact fluorescent lamps (CFL)
- RFI for automotive