| Parameters | 
                                                                                                            
                                            | Factory Lead Time | 24 Weeks | 
                                                                            
                                            | Mount | Surface Mount | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | Radial, Can - SMD | 
                                                                            
                                            | Surface Mount Land Size | 0.327Lx0.327W 8.30mmx8.30mm | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Reel (TR) | 
                                                                            
                                            | Series | WCAP-PSLC | 
                                                                            
                                            | Size / Dimension | 0.315Dia 8.00mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Type | Polymer | 
                                                                            
                                            | Max Operating Temperature | 105°C | 
                                                                            
                                            | Min Operating Temperature | -55°C | 
                                                                            
                                            | Applications | General Purpose | 
                                                                            
                                            | Voltage - Rated | 6.3V | 
                                                                            
                                            | Capacitance | 1000μF | 
                                                                            
                                            | Voltage - Rated DC | 6.3V | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 8mOhm | 
                                                                            
                                            | Polarity | Polar | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Ripple Current | 5.2A | 
                                                                            
                                            | Life (Hours) | 2000 hours | 
                                                                            
                                            | Ripple Current @ Low Frequency | 260mA @ 120Hz | 
                                                                            
                                            | Ripple Current @ High Frequency | 5.2A @ 100kHz | 
                                                                            
                                            | Height Seated (Max) | 0.461 11.70mm | 
                                                                            
                                            | REACH SVHC | Unknown | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                                                    
                            
                         
                                                875075155010 Overview
For power systems, 5.2A @ 100kHz ripple current at high frequency must be present.The device has an ESR of 8mOhm.Providing a ripple current at low frequency is necessary for 260mA @ 120Hz to function properly.A stable operating temperature is -55°C~105°C.
875075155010 Features
5.2A @ 100kHz ripple current on a high frequency
a 8mOhm in ESR (Equivalent Series Resistance) in this electrical device
an operating temperature of -55°C~105°C
875075155010 Applications
There are a lot of Würth Elektronik 875075155010 applications of aluminum polymer capacitors. 
- Servers and adapters (laptop power supplies)
- Switching Power Supply and DC/DC Converter.
- Miniature high Power Supply.
- Buck up Power Supplies of CPU(VRM etc.)
- Medical equipment
- Motherboards
- LED driver power supplies
- Phone chargers