| Parameters | 
                                                                                                            
                                            | Voltage - Rated | 35V | 
                                                                            
                                            | Capacitance | 39μF | 
                                                                            
                                            | Voltage - Rated DC | 35V | 
                                                                            
                                            | Lead Pitch | 3.5052mm | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | 30mOhm | 
                                                                            
                                            | Polarity | Polar | 
                                                                            
                                            | Lead Spacing | 0.138 3.50mm | 
                                                                            
                                            | Lifetime @ Temp | 2000 Hrs @ 105°C | 
                                                                            
                                            | Ripple Current | 2.5A | 
                                                                            
                                            | Life (Hours) | 2000 hours | 
                                                                            
                                            | Ripple Current @ Low Frequency | 125mA @ 120Hz | 
                                                                            
                                            | Ripple Current @ High Frequency | 2.5A @ 100kHz | 
                                                                            
                                            | Height Seated (Max) | 0.354 9.00mm | 
                                                                            
                                            | REACH SVHC | Unknown | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Factory Lead Time | 24 Weeks | 
                                                                            
                                            | Mount | Through Hole | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | Radial, Can | 
                                                                            
                                            | Operating Temperature | -55°C~105°C | 
                                                                            
                                            | Packaging | Tape & Box (TB) | 
                                                                            
                                            | Series | WCAP-PTHR | 
                                                                            
                                            | Size / Dimension | 0.315Dia 8.00mm | 
                                                                            
                                            | Tolerance | ±20% | 
                                                                            
                                            | Part Status | Active | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | Type | Polymer | 
                                                                            
                                            | Max Operating Temperature | 105°C | 
                                                                            
                                            | Min Operating Temperature | -55°C | 
                                                                            
                                            | Applications | General Purpose | 
                                                                                                    
                            
                         
                                                870055674004 Overview
System power is determined by 2.5A @ 100kHz ripple current on a high frequency.In this case, the ESR (Equivalent Series Resistance) is 30mOhm.For 125mA @ 120Hz to be able to fully perform its function, a ripple current @ Low Frequency needs to be provided.It is recommended to operate at -55°C~105°C for stable operation.
870055674004 Features
2.5A @ 100kHz ripple current on a high frequency
a 30mOhm in ESR (Equivalent Series Resistance) in this electrical device
an operating temperature of -55°C~105°C
870055674004 Applications
There are a lot of Würth Elektronik 870055674004 applications of aluminum polymer capacitors. 
- Buck up Power Supplies of CPU(VRM etc.)
- Medical equipment
- Switching Power Supply and DC/DC Converter.
- Servers and adapters (laptop power supplies)
- LED driver power supplies
- Miniature high Power Supply.
- Motherboards
- Phone chargers